<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Karen’s Korner</title>
	<link>http://karenskorner.obviousintentions.com</link>
	<description>Trade, Textiles, Politics, Observation &#38; More &#124; Information &#38; News</description>
	<lastBuildDate>Thu, 19 Feb 2009 21:32:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The Saga Continues</title>
		<description><![CDATA[We wanted to provide simple observations, but &#8220;simple&#8221; works on other levels where the globalization of world textiles and trade are concerned; geopolitical and economic. The be-all and end-all of globalization. Our last post was on October 31, 2007 and Daniel Altman&#8217;s last post on &#8220;Managing Globalization&#8221; was on December 10, 2008; he has since [...]]]></description>
		<link>http://karenskorner.obviousintentions.com/?p=125</link>
			</item>
	<item>
		<title>Globalization, Here &amp; Now</title>
		<description><![CDATA[Just wanted to share a great ongoing resource and conversation about globalization, titled &#8220;Managing Globalization,&#8221; a blog by Daniel Altman, of the International Tribune Herald.]]></description>
		<link>http://karenskorner.obviousintentions.com/?p=86</link>
			</item>
	<item>
		<title>It&#8217;s Still The Same; Just More Expensive</title>
		<description><![CDATA[From the article No Real Alternative To Oil: Rise In Demand Seems Unavoidable, (by Matthew Saltmarsh, Published: October 29, 2007): &#8220;&#8230;squaring the needs of global economic growth with the imperative of curbing global warming will also depend on major long-term changes in consumption behavior. Meanwhile, oil&#8217;s pride of place looks assured. Prices will rise and [...]]]></description>
		<link>http://karenskorner.obviousintentions.com/?p=85</link>
			</item>
	<item>
		<title>Fuel For Thought &#8230;</title>
		<description><![CDATA[While viewing the evening news I heard this staggering bit of information (paraphrasing), &#8216;Every $0.25 increase in the price of gasoline at the pump equates to taking $100,000,000 a day out of the marketplace.&#8217; The average price of gasoline across America as the present administration took office was near $1.00 per gallon. Just using simple [...]]]></description>
		<link>http://karenskorner.obviousintentions.com/?p=83</link>
			</item>
	<item>
		<title>It&#8217;s A Done Doha</title>
		<description><![CDATA[We can begin to assume that the Doha round of talks is essentially over, with gatherings in Sydney (APEC) then Geneva (WTO) over the coming weeks. Each meeting will no doubt address the various concessions that need to be made for success to be achieved.  However, each country, large and small, is now giving it&#8217;s [...]]]></description>
		<link>http://karenskorner.obviousintentions.com/?p=82</link>
			</item>
	<item>
		<title>2005 Agreement Just A &#8220;Finger In The Dike&#8221;</title>
		<description><![CDATA[We apologize for our brief hiatus &#8230; and now back to business &#8230; Take a look at these statements: &#8220;The China textile safeguard mechanism that has preserved millions of jobs around the world will expire at the end of 2008. As of today, there is no means for either the United States or the European [...]]]></description>
		<link>http://karenskorner.obviousintentions.com/?p=51</link>
			</item>
	<item>
		<title>U.S. Textile Industry Chimes In On Agreement</title>
		<description><![CDATA[Paraphrasing the president of the National Council of Textile Organisations, &#8220;this only pushes the Chinese threat further out.&#8221; The crux of the agreement between China &#38; the U.S. is that imports will resume at a faster pace than the 7.5% the fed set earlier in the year. This will occur for three years, one year [...]]]></description>
		<link>http://karenskorner.obviousintentions.com/?p=46</link>
			</item>
	<item>
		<title>China &amp; U.S. Reach Agreement</title>
		<description><![CDATA[Seems like a win/win for China &#8230; the deal, so far.]]></description>
		<link>http://karenskorner.obviousintentions.com/?p=44</link>
			</item>
	<item>
		<title>Tex-&#8221;tiles&#8221;?  More Like Global Dominos</title>
		<description><![CDATA[One could not have lived in the free world over the last 10 days without having heard of import quotas levied against specific Chinese textiles by the United States. During this time, 7 of China&#8217;s most exported clothing items had a quota imposed. China countered this move with one of their own &#8211; imposing an [...]]]></description>
		<link>http://karenskorner.obviousintentions.com/?p=36</link>
			</item>
	<item>
		<title>Good Cotton News</title>
		<description><![CDATA[This is NOT just in, but &#8230; Signs Of Recovery. A very nice report. Apparently, our federal government is finally doing something to address the trade inequities between us and China. It could have and should have come sooner, but better late than never.]]></description>
		<link>http://karenskorner.obviousintentions.com/?p=31</link>
			</item>
</channel>
</rss>
