<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen’s Korner</title>
	<atom:link href="http://karenskorner.obviousintentions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://karenskorner.obviousintentions.com</link>
	<description>Trade, Textiles, Politics, Observation &#38; More &#124; Information &#38; News</description>
	<lastBuildDate>Thu, 19 Feb 2009 21:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Saga Continues</title>
		<link>http://karenskorner.obviousintentions.com/?p=125</link>
		<comments>http://karenskorner.obviousintentions.com/?p=125#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:28:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[World Textiles]]></category>

		<guid isPermaLink="false">http://karenskorner.obviousintentions.com/?p=125</guid>
		<description><![CDATA[We wanted to provide simple observations, but &#8220;simple&#8221; works on other levels where the globalization of world textiles and trade are concerned; geopolitical and economic. The be-all and end-all of globalization. Our last post was on October 31, 2007 and Daniel Altman&#8217;s last post on &#8220;Managing Globalization&#8221; was on December 10, 2008; he has since [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to provide simple observations, but &#8220;simple&#8221; works on other levels where the globalization of world textiles and trade are concerned; geopolitical and economic.  The be-all and end-all of globalization.</p>
<p>Our last post was on October 31, 2007 and Daniel Altman&#8217;s last post on &#8220;Managing Globalization&#8221; was on December 10, 2008; he has since formed the not for profit consulting firm, North Yard Economics and is writing a book.  The Doha Round of talks petered out long ago; hope is to revive them.</p>
<p>We don&#8217;t see a revival of the Doha talks, let alone survival; given the economic conditions everywhere.  Until the tsunami subsides, geopolitical issues will only take on much more importance; seemingly.  Which allows protectionism to gain a stronger foothold.</p>
<p>Unfortunately, the most honest definition of globalization could be, &#8220;Chasing the cheapest labor and moving on when wages climb.&#8221;  The question has to be asked, at that point, Now what?&#8221;  This definition, however, is overly simplistic.</p>
<p>Nonetheless, we will continue to watch, listen and post.  To that end, we have stripped the pages of silly retail information or other light hearted fare; which is why the site is so sparse.  You may now find that type of content at <a href="http://kozykomfortbykaren.blogspot.com" target="_blank">The Blog!</a> or via our <a href="http://visitor.constantcontact.com/email.jsp?p=oi&amp;m=1101828274477" target="_blank">newsletter</a>.  We invite you to sign up and &#8220;Thank you,&#8221; if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenskorner.obviousintentions.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization, Here &amp; Now</title>
		<link>http://karenskorner.obviousintentions.com/?p=86</link>
		<comments>http://karenskorner.obviousintentions.com/?p=86#comments</comments>
		<pubDate>Wed, 31 Oct 2007 00:08:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World Textiles]]></category>

		<guid isPermaLink="false">http://karenskorner.obviousintentions.com/?p=86</guid>
		<description><![CDATA[Just wanted to share a great ongoing resource and conversation about globalization, titled &#8220;Managing Globalization,&#8221; a blog by Daniel Altman, of the International Tribune Herald.]]></description>
			<content:encoded><![CDATA[<p>Just wanted to share a great ongoing resource and conversation about globalization, titled &#8220;<a href="http://blogs.iht.com/tribtalk/business/globalization/index.php">Managing Globalization</a>,&#8221; a blog by Daniel Altman, of the <a href="http://www.iht.com/">International Tribune Herald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenskorner.obviousintentions.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Still The Same; Just More Expensive</title>
		<link>http://karenskorner.obviousintentions.com/?p=85</link>
		<comments>http://karenskorner.obviousintentions.com/?p=85#comments</comments>
		<pubDate>Wed, 31 Oct 2007 00:01:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World Textiles]]></category>

		<guid isPermaLink="false">http://karenskorner.obviousintentions.com/?p=85</guid>
		<description><![CDATA[From the article No Real Alternative To Oil: Rise In Demand Seems Unavoidable, (by Matthew Saltmarsh, Published: October 29, 2007): &#8220;&#8230;squaring the needs of global economic growth with the imperative of curbing global warming will also depend on major long-term changes in consumption behavior. Meanwhile, oil&#8217;s pride of place looks assured. Prices will rise and [...]]]></description>
			<content:encoded><![CDATA[<p>From the article <a href="http://www.iht.com/articles/2007/10/29/business/renover.php">No Real Alternative To Oil: Rise In Demand Seems Unavoidable</a>, (by Matthew Saltmarsh, Published: October 29, 2007):</p>
<blockquote><p> &#8220;&#8230;squaring the needs of global economic growth with the imperative of curbing global warming will also depend on major long-term changes in consumption behavior.</p>
<p>Meanwhile, oil&#8217;s pride of place looks assured. Prices will rise and fall, reserves will run dry and be discovered. But the thirst will continue, and will continue to be quenched.&#8221;</p></blockquote>
<p>In other words, get used to paying more at the pump and for anything else even remotely touched by the oil industry &#8211; which generally means everything.</p>
<p>Another interesting tidbit from the same article:</p>
<blockquote><p> &#8220;It&#8217;s not that the oil&#8217;s not there,&#8221; said Paul Stevens, professor at the University of Dundee in Scotland. &#8220;It&#8217;s whether there&#8217;s the investment to get it out. The issues are geopolitical and economic.&#8221;</p></blockquote>
<p>It seems that most issues of globalization boil down to &#8216;geopolitical and economic&#8217; &#8211; chasing currency for influence while billions pay the price, today and tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenskorner.obviousintentions.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel For Thought &#8230;</title>
		<link>http://karenskorner.obviousintentions.com/?p=83</link>
		<comments>http://karenskorner.obviousintentions.com/?p=83#comments</comments>
		<pubDate>Tue, 30 Oct 2007 23:17:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://karenskorner.obviousintentions.com/?p=83</guid>
		<description><![CDATA[While viewing the evening news I heard this staggering bit of information (paraphrasing), &#8216;Every $0.25 increase in the price of gasoline at the pump equates to taking $100,000,000 a day out of the marketplace.&#8217; The average price of gasoline across America as the present administration took office was near $1.00 per gallon. Just using simple [...]]]></description>
			<content:encoded><![CDATA[<p>While viewing the evening news I heard this staggering bit of information  (paraphrasing), &#8216;Every $0.25 increase in the price of gasoline at the pump equates to taking $100,000,000 a day out of the marketplace.&#8217;  The average price of gasoline across America as the present administration took office was near $1.00 per gallon.  Just using simple math, this equates to almost a billion extra dollars a day being taken out of the pockets of average Americans.  While in todays world this may seem minuscule (GNP $13.21 Trillion in 2006), it isn&#8217;t to those that weren&#8217;t making ends meet as it were.</p>
<p>How many zeros are needed before the numbers become meaningless?</p>
]]></content:encoded>
			<wfw:commentRss>http://karenskorner.obviousintentions.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s A Done Doha</title>
		<link>http://karenskorner.obviousintentions.com/?p=82</link>
		<comments>http://karenskorner.obviousintentions.com/?p=82#comments</comments>
		<pubDate>Sat, 01 Sep 2007 01:55:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World Textiles]]></category>

		<guid isPermaLink="false">http://karenskorner.obviousintentions.com/?p=82</guid>
		<description><![CDATA[We can begin to assume that the Doha round of talks is essentially over, with gatherings in Sydney (APEC) then Geneva (WTO) over the coming weeks. Each meeting will no doubt address the various concessions that need to be made for success to be achieved.  However, each country, large and small, is now giving it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We can begin to assume that the Doha round of talks is essentially over, with gatherings in Sydney (<a href="http://en.wikipedia.org/wiki/Apec" target="_blank">APEC</a>) then Geneva (WTO) over the coming weeks.  Each meeting will no doubt address the various concessions that need to be made for success to be achieved.   However, each country, large and small, is now giving it&#8217;s best impersonation of a protectionist.  Those in the negotiating loop are fervently stating that they believe agreements can be achieved, but that&#8217;s nothing more than politically correct rhetoric for the media.  The reality is that we haven&#8217;t yet figured out how to share the global economy.</p>
<p>Frankly, this could drag on for quite a while with no deadline or period of time being defined, perhaps as much as two years &#8211; who knows?</p>
<p>Here&#8217;s an interesting take from Neil Reynolds at <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070831.wrreynolds31/BNStory/Business/columnists" target="_blank">globeandmail.com</a>, in Canada.  I&#8217;ve seen similar opinions being disseminated in US publications and others &#8230; I&#8217;m not convinced it is the proper course, but it is interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenskorner.obviousintentions.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Agreement Just A &#8220;Finger In The Dike&#8221;</title>
		<link>http://karenskorner.obviousintentions.com/?p=51</link>
		<comments>http://karenskorner.obviousintentions.com/?p=51#comments</comments>
		<pubDate>Sat, 04 Mar 2006 07:20:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World Textiles]]></category>

		<guid isPermaLink="false">http://karenskorner.obviousintentions.com/?p=51</guid>
		<description><![CDATA[We apologize for our brief hiatus &#8230; and now back to business &#8230; Take a look at these statements: &#8220;The China textile safeguard mechanism that has preserved millions of jobs around the world will expire at the end of 2008. As of today, there is no means for either the United States or the European [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" cellspacing="5" cellpadding="5" border="1">
<tr>
<td>
<p align="left">We apologize for our brief hiatus &#8230; and now back to business &#8230;</p>
<p>Take a look at these statements:</p>
<blockquote><p><strong><em>&#8220;The China textile safeguard mechanism that has preserved millions of jobs around the world will expire at the end of 2008.  As of today, there is no means for either the United States or the European Union to stop China once the safeguard mechanism expires.&#8221;</em></strong></p>
<p><strong><em>&#8220;Unless something is done about China in the Doha round, the developing world will lose tens of billions of dollars in exports.&#8221;</em></strong></p>
<p><strong><em>&#8220;The developing world must insist that China&#8217;s growth continues to be restrained.&#8221;</em></strong></p></blockquote>
<p><strong><em><font size="1">Cass Johnson, president of NCTO (National Council of Textile Organizations)</font></em></strong></p>
<p>Now let&#8217;s look at some numbers: The National Council of Textile Manufacturers finds that China <em>will have</em> a 70% share of imports (over items not presently protected by the agreement struck in 2005) in the U.S. and the European Union.</p>
<p>According the NCTO (National Council of Textile Organizations), for items not protected by quotas, China&#8217;s dominance was apparent &#8211; a 39% share in the U.S. and a 48% share in the European Union &#8211; this accounts for an outrageous 23% swing in the U.S. and a 21% swing in the European Union &#8211; in the U.S. this amounted to the egregious gain/loss of a little more than $10 billion for 2005 alone.</p>
<p>Imagine again, if you will, a world without quotas &#8211; developing nations no longer developing, millions of jobs lost/displaced, countless billions shifting in vastly different directions &#8230; or maybe in just one direction&#8230;</p>
<p>Now <a href="http://www.charlotte.com/mld/charlotte/business/13958770.htm">here&#8217;s an article</a> that seems to suggest that someone doesn&#8217;t see the big picture &#8230; positive news is great, but let&#8217;s not sugarcoat reality, please.</p>
<p><font size="1">sources:</font><a href="http://www.upi.com/InternationalIntelligence/view.php?StoryID=20060303-030458-8552r">UPI</a>, <a href="http://in.today.reuters.com/news/newsArticle.aspx?type=businessNews&#038;storyID=2006-03-03T084320Z_01_NOOTR_RTRJONC_0_India-239095-1.xml">Reuters</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://karenskorner.obviousintentions.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Textile Industry Chimes In On Agreement</title>
		<link>http://karenskorner.obviousintentions.com/?p=46</link>
		<comments>http://karenskorner.obviousintentions.com/?p=46#comments</comments>
		<pubDate>Wed, 09 Nov 2005 03:08:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World Textiles]]></category>

		<guid isPermaLink="false">http://karenskorner.obviousintentions.com/?p=46</guid>
		<description><![CDATA[Paraphrasing the president of the National Council of Textile Organisations, &#8220;this only pushes the Chinese threat further out.&#8221; The crux of the agreement between China &#38; the U.S. is that imports will resume at a faster pace than the 7.5% the fed set earlier in the year. This will occur for three years, one year [...]]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="5" cellpadding="5" width="100%" bordercolor="#000099">
<tbody>
<tr>
<td align="left">
Paraphrasing the president of the National Council of Textile Organisations, &#8220;this only pushes the Chinese threat further out.&#8221;</p>
<p>The crux of the agreement between China &amp; the U.S. is that imports will resume at a faster pace than the 7.5% the fed set earlier in the year.  This will occur for three years, one year beyond the WTO ruling for countries to place limitations on Chinese imports.  We&#8217;ll just have to wait and see &#8230; the WTO has it&#8217;s work cut out for itself on all fronts of global trade.  For a comprehensive overview of the U.S. textile industry&#8217;s response/concern please read this <a href="http://www.forbes.com/business/feeds/afx/2005/11/08/afx2325515.html" target="_blank">Forbes.com article</a>.</p>
<p>The actual allowances are:<br />
10 percent import growth in clothing products<br />
12.5 percent import growth in textile products in 2006.<br />
These allowances increase 12.5 percent in 2007.<br />
Followed by another increase of 15 to 16 percent in 2008.</p>
<p>&#8230;Watch out for 2009!!</p>
<table border="0" cellspacing="0" cellpadding="0" align="center" background="http://www.gkwestenterprise.com/members/500968/uploaded/cloudbannerbkgd.jpg">
<tbody>
<tr>
<td align="middle"><a href="http://www.kozykomfortbykaren.com/site/502943/page/120076" target="_BLANK"><br />
</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://karenskorner.obviousintentions.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &amp; U.S. Reach Agreement</title>
		<link>http://karenskorner.obviousintentions.com/?p=44</link>
		<comments>http://karenskorner.obviousintentions.com/?p=44#comments</comments>
		<pubDate>Sun, 06 Nov 2005 11:50:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World Textiles]]></category>

		<guid isPermaLink="false">http://karenskorner.obviousintentions.com/?p=44</guid>
		<description><![CDATA[Seems like a win/win for China &#8230; the deal, so far.]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="5" cellpadding="5" width="100%" bordercolor="#000099">
<tbody>
<tr>
<td>
<p align="center">
Seems like a win/win for China &#8230; <a href="http://www.forbes.com/markets/feeds/afx/2005/11/06/afx2320481.html" target="_blank">the deal, so far</a>.</p>
<table border="0" cellspacing="0" cellpadding="0" align="center" background="http://www.gkwestenterprise.com/members/500968/uploaded/cloudbannerbkgd.jpg">
<tbody>
<tr>
<td align="middle"><a href="http://www.kozykomfortbykaren.com/site/502943/page/120076" target="_BLANK"><br />
</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://karenskorner.obviousintentions.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tex-&#8221;tiles&#8221;?  More Like Global Dominos</title>
		<link>http://karenskorner.obviousintentions.com/?p=36</link>
		<comments>http://karenskorner.obviousintentions.com/?p=36#comments</comments>
		<pubDate>Mon, 23 May 2005 00:09:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World Textiles]]></category>

		<guid isPermaLink="false">http://karenskorner.obviousintentions.com/?p=36</guid>
		<description><![CDATA[One could not have lived in the free world over the last 10 days without having heard of import quotas levied against specific Chinese textiles by the United States. During this time, 7 of China&#8217;s most exported clothing items had a quota imposed. China countered this move with one of their own &#8211; imposing an [...]]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="5" cellpadding="5" width="100%" bordercolor="#000099">
<tbody>
<tr>
<td>
<p align="left">One could not have lived in the free world over the last 10 days without having heard of import quotas levied against specific Chinese textiles by the United States.  During this time, 7 of China&#8217;s most exported clothing items had a quota imposed.  China countered this move with one of their own &#8211; imposing an export tariff on the very articles the U.S. placed quotas on, almost 4 times the export tariffs of other similar goods.</p>
<p>This is a shrewd move on the part of the Chinese government&#8217;s trade ministry, because the United States can only levy tariffs and quotas on Chinese imports until the year 2008.  Sounds like a long time, huh?  We&#8217;ll grant you that, however, the Chinese nation will only continue to become an uber-giant in the global textile market between now and then.  When China became a member of the <a href="http://www.wto.org/" target="_blank">World Trade Organization</a>, part of the deal (at the behest of the United States) was the ability to levy and impose such methods through 2008.  China hopes that it can buy goodwill and a little less scrutiny through being &#8220;a team player&#8221; globally until that time &#8230; then look for that last domino to fall.</p>
<p>While we really didn&#8217;t expect the Bush administration&#8217;s quotas to provide much bite, at least the Chinese trade ministry reported accurately to it&#8217;s governmental overseers the reality of the U.S. decisions &#8211; the U.S. is their largest importer of textiles, not to mention goods overall, it makes virtually no sense at all to push the point when merely waiting will produce a similar result, albeit later than sooner.</p>
<p>At least the U.S. bought a little more time to figure out how to deal with the Chinese and Indian juggernauts that a &#8220;no quota system&#8221; has brought.  During which time the american textile industry and cotton growers have a little extra time to &#8220;grab a better hold&#8221; or &#8220;gain better footing&#8221; to weather the storm that looms.</p>
<p>Translation??  Buy american made products.  It helps create jobs for americans and it helps keep those jobs in America, but that is only the first step.  The United States has to become self-sufficient again, from the raw materials needed, to the production of the finished product.  This would make us stronger both at home and abroad.</p>
<p><span style="font-size: xx-small;"><em>&#8230; stepping off of the soapbox and slinking away muttering something about commonsense &#8230;</em></span></p>
<table border="0" cellspacing="0" cellpadding="0" align="center" background="http://www.gkwestenterprise.com/members/500968/uploaded/cloudbannerbkgd.jpg">
<tbody>
<tr>
<td align="middle"><a href="http://www.kozykomfortbykaren.com/site/502943/page/120076" target="_BLANK"><br />
</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://karenskorner.obviousintentions.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Cotton News</title>
		<link>http://karenskorner.obviousintentions.com/?p=31</link>
		<comments>http://karenskorner.obviousintentions.com/?p=31#comments</comments>
		<pubDate>Thu, 14 Apr 2005 00:01:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World Textiles]]></category>

		<guid isPermaLink="false">http://karenskorner.obviousintentions.com/?p=31</guid>
		<description><![CDATA[This is NOT just in, but &#8230; Signs Of Recovery. A very nice report. Apparently, our federal government is finally doing something to address the trade inequities between us and China. It could have and should have come sooner, but better late than never.]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="5" cellpadding="5" width="100%" bordercolor="#000099">
<tbody>
<tr>
<td>
<p align="left">This is NOT just in, but &#8230; <a href="http://www.sweetwaterreporter.com/articles/2005/04/11/news/news5.txt" target="_blank">Signs Of Recovery</a>.  A very nice report.  Apparently, our federal government is finally doing something to address the trade inequities between us and China.  It could have and should have come sooner, but better late than never.</p>
<table border="0" cellspacing="0" cellpadding="0" align="center" background="http://www.gkwestenterprise.com/members/500968/uploaded/cloudbannerbkgd.jpg">
<tbody>
<tr>
<td align="middle"><a href="http://www.kozykomfortbykaren.com/site/502943/page/120076" target="_BLANK"><br />
</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://karenskorner.obviousintentions.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
